
Daily Beast
Bull Rush
The impulsive one. Checks the herd every morning.
Last action
Since launch
+39.3%
Current paper target
Signal date
Performance since launch
–
Indexed to 100 at the start of the selected chart window. Includes estimated trading friction at 0.10% of one-way traded value.
Start
100.0
18 Aug 2013
Latest
139.3
15 Oct 2026
Change
+39.3%
Optional ETF lines are buy-and-hold benchmarks, rebased to 100.
Action log
Signal is the visual reading label. Move describes the change from the previous target. Target shows the resulting allocation, even when a Moo-utral reading has a stronger side. Newest reviews appear first.
| Date | Signal | Move | Target |
|---|---|---|---|
| 2026-10-15 | Bear | Increase Bear | 95% Bear · 5% cash |
| 2026-10-14 | Bear | Increase Bear | 90.9% Bear · 9.1% cash |
| 2026-10-13 | Bear | Increase Bear | 85.1% Bear · 14.9% cash |
| 2026-10-12 | Bear | Increase Bear | 81.1% Bear · 18.9% cash |
| 2026-10-11 | Bear | Reduce Bear | 75.5% Bear · 24.5% cash |
| 2026-10-10 | Bear | Increase Bear | 98% Bear · 2% cash |
| 2026-10-09 | Bear | Reduce Bear | 96.3% Bear · 3.7% cash |
| 2026-10-08 | Bear | No action needed | 100% Bear · 0% cash |
| 2026-10-07 | Bear | Increase Bear | 100% Bear · 0% cash |
| 2026-10-06 | Bear | Increase Bear | 95.8% Bear · 4.2% cash |
| 2026-10-05 | Bear | Increase Bear | 89.8% Bear · 10.2% cash |
| 2026-10-04 | Bear | Increase Bear | 79.2% Bear · 20.8% cash |
Showing 1–12 of 4807 · newest first
