
Monthly Beast
Cautious Calf
Slow, thoughtful, and suspicious of sudden moo-mentum.
Last action
Since launch
+40.4%
Current paper target
Signal date
Performance since launch
–
Indexed to 100 at the start of the selected chart window. Includes estimated trading friction at 0.10% of one-way traded value.
Start
100.0
18 Aug 2013
Latest
140.4
15 Oct 2026
Change
+40.4%
Optional ETF lines are buy-and-hold benchmarks, rebased to 100.
Action log
Signal is the visual reading label. Move describes the change from the previous target. Target shows the resulting allocation, even when a Moo-utral reading has a stronger side. Newest reviews appear first.
| Date | Signal | Move | Target |
|---|---|---|---|
| 2026-10-01 | Bull | Increase Bull | 61.2% Bull · 38.8% cash |
| 2026-09-01 | Moo-utral | Switch to Bull | 26.8% Bull · 73.2% cash |
| 2026-08-01 | Bear | Switch to Bear | 61.7% Bear · 38.3% cash |
| 2026-07-01 | Moo-utral | Switch to Bull | 44.1% Bull · 55.9% cash |
| 2026-06-01 | Bear | Switch to Bear | 100% Bear · 0% cash |
| 2026-05-01 | Bull | Switch to Bull | 100% Bull · 0% cash |
| 2026-04-01 | Bear | Switch to Bear | 100% Bear · 0% cash |
| 2026-03-01 | Bull | Increase Bull | 100% Bull · 0% cash |
| 2026-02-01 | Bull | Reduce Bull | 54.5% Bull · 45.5% cash |
| 2026-01-01 | Bull | Switch to Bull | 94.5% Bull · 5.5% cash |
| 2025-12-01 | Bear | Switch to Bear | 62.7% Bear · 37.3% cash |
| 2025-11-01 | Bull | Switch to Bull | 56.4% Bull · 43.6% cash |
Showing 1–12 of 157 · newest first
